Supplier check report
| Store checked | alibaba.com/store/example-lighting-factory |
|---|---|
| Records checked on | 15 November 2026 |
| Planned order | LED strip lights, about USD 8,000 |
Verdict
Risk level: medium
This is a trading company registered 14 months ago that presents itself as a factory with 12 years of experience. Proceed only with a small first order and a pre-shipment inspection.
- The legal entity is a trading company. Its licence does not cover manufacturing.
- It was registered in September 2025, not 12 years ago as the store states.
- It lost one contract dispute as defendant in 2026. The judgment has been paid.
Who you are actually dealing with
| Store name on Alibaba | Example Lighting Factory |
|---|---|
| Legal name (Chinese) | 宁波示例贸易有限公司 |
| Legal name (unofficial translation) | Ningbo Example Trading Co., Ltd. |
| Unified Social Credit Code | 91330200XXXXXXXXXX |
| Registered on | 8 September 2025 (14 months) |
| Registered capital | CNY 1,000,000 subscribed; paid-in not disclosed |
| Registered address | Room 906, office tower, Yinzhou District, Ningbo |
| Registration status | Active |
| How we matched the store | Business licence image on the store's profile page |
| Match confidence | High |
Factory or trading company
Conclusion: trading company.
| Signal | What we found | Points to |
|---|---|---|
| Business scope | Wholesale, import and export. No manufacturing or processing. | Trader |
| Registered address | Office tower, 9th floor | Trader |
| Insured staff (2025 annual report) | 3 | Trader |
| Patents or trademarks | None | Trader |
| Production permits | None found | Trader |
| Same legal representative | Also owns a lighting factory in Zhongshan, founded 2014 | Possible related factory |
The "12 years" on the store likely refers to the related factory, not to the company you would pay. Ask which entity manufactures the goods and which one issues the invoice.
Red flags
3 of 11 checks raised a flag.
| Check | Result | Detail |
|---|---|---|
| Abnormal operations list | Clear | |
| Serious violations list | Clear | |
| Court cases as defendant | Flag | 1 sales contract dispute, 2026, judgment paid |
| Dishonest judgment debtor | Clear | |
| Spending restriction on legal representative | Clear | |
| Administrative penalties | Clear | |
| Recent change of owner or address | Clear | |
| Company younger than 2 years | Flag | 14 months |
| Paid-in capital zero or undisclosed | Flag | Not disclosed |
| Equity frozen or pledged | Clear | |
| Bank account name matches entity | Not provided | No proforma invoice shared |
What to do before you pay
Our recommendation: go ahead with conditions.
- Ask for the proforma invoice and confirm the bank account is in the legal name above, not a personal account.
- Ask which factory makes the goods, and request a live video call from that production floor.
- Keep the first order under USD 3,000 and use Alibaba Trade Assurance.
- Book a pre-shipment inspection before paying the balance.
Sources and limits
Findings come from the National Enterprise Credit Information Publicity System, Chinese court enforcement and judgment databases, and the supplier's store page, as of the date above. This report describes public records and risk signals. It does not confirm product quality or production capacity, and it is not a guarantee of delivery or legal advice. Nobody visited the premises.